
UPS 2027 Rate Increase: Every 2027 Surcharge and Accessorial Change

UPS 2027 rate increase: UPS Daily Rates rise an average net 5.9% on December 21, 2026, and most UPS 2027 surcharges rise faster. The Ground Residential Surcharge goes from $6.50 to $7.10 (+9.2%), per-package Delivery Area Surcharges rise 8.8% to 9.2%, Additional Handling rises 8.5% to 9.3%, and the commercial Large Package Surcharge rises 11.7% to 15.4%. The Additional Handling minimum billable weight also moves from 40 lbs. to 50 lbs.
Estimate your own increase: use our free 2027 shipping cost calculator to see what the FedEx and UPS changes add to your monthly bill.
Quick answer: UPS has published its 2027 surcharge preview, "Revised Rates for Value-Added Services and Other Charges," effective December 21, 2026. Residential, Delivery Area, Additional Handling, Large Package, Over Maximum Limits, Address Correction, Declared Value, signature, C.O.D., pickup, return label and billing fees all go up. Delivery Intercept ($21.00 web, $27.00 phone) and the $40.00 Paper Commercial Invoice charge stay the same. New charges include a Ground and Ground Saver surge fee from certain origin ZIP codes (amounts due in early November), $5.00 and $10.00 paper shipping document surcharges from January 4, 2027, and UPS Protected Delivery at $10.70 per shipment from November 16, 2026. The full 2027 UPS Rate and Service Guide will be available on December 21, 2026.
Sources: UPS Shipping Zones and Rates, Important Updates; Preview 2027 Changes to Package Value-Added Services and Other Charges (UPS PDF); Preview 2027 UPS Daily Package Rates; UPS Daily Rates and Zone Charts (2026 Daily Rate and Service Guide, updated September 7, 2026). Checked October 30, 2026.
What UPS Has Confirmed for 2027
| Change | Effective | What UPS says |
|---|---|---|
| Daily Rates for UPS Ground, UPS Air and International services | December 21, 2026 | Increase an average net 5.9%. Preview 2027 Daily Package Rates are posted |
| Published Small Business Rates (Ground, Air, International) | December 21, 2026 | Increase; no percentage given |
| Value-added services and other charges (surcharges and fees) | December 21, 2026 | New amounts published in UPS's 2027 preview. See the tables below |
| Additional Handling minimum billable weight | December 21, 2026 | Rises from 40 lbs. to 50 lbs. |
| Area Surcharge ZIP code list | December 21, 2026 | List of ZIP codes that get Area Surcharges will change |
| ZIP-to-zone alignment | December 21, 2026 | Some ZIP codes move to different zones |
| Surge fee on domestic Ground and Ground Saver from certain origin ZIP codes | On or after December 21, 2026 | Applies to "Qualified customers"; amounts and ZIP codes to be posted in early November |
| UPS Protected Delivery (new) | November 16, 2026 | $10.70 per shipment; package released only after a secure PIN is confirmed at delivery |
| Air Shipping Documents (ASDs) discontinued | January 4, 2027 | $5.00 per package if an ASD is used |
| UPS 3 Day Select and Ground Shipping Documents (GSDs) discontinued | January 4, 2027 | $10.00 per package if a GSD is used |
UPS's own note on the 5.9%: the impact "will vary according to your shipping characteristics and the terms of your UPS agreement." The average is net, across Ground, Air and International base rates. It does not apply to surcharges, which have their own 2027 amounts below.
UPS 2027 Surcharge Changes
These are UPS's published 2027 amounts from its 2027 preview of value-added services and other charges. The 2026 column is the rate in effect through December 20, 2026, and the 2027 column applies from December 21, 2026. These are list (Daily Rate) amounts. Your agreement may discount some of them. Percentages are rounded to one decimal place.
Residential Surcharge
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Ground (UPS Ground services) | $6.50 | $7.10 | +$0.60 | +9.2% |
| Air (UPS domestic Air and 3 Day Select) | $7.00 | $7.60 | +$0.60 | +8.6% |
| Hundredweight (and GFP) | $61.75 per shipment | $67.00 per shipment | +$5.25 | +8.5% |
Delivery Area Surcharge (all tiers)
Ground and Air have the same per-package Delivery Area Surcharge at every tier in both years. The list of ZIP codes that get Area Surcharges also changes on December 21, 2026. UPS publishes it in its Delivery and Remote Area Surcharge Listing.
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Commercial (Ground and Air) | $4.50 | $4.90 | +$0.40 | +8.9% |
| Commercial Extended (Ground and Air) | $5.70 | $6.20 | +$0.50 | +8.8% |
| Residential (Ground and Air) | $6.55 | $7.15 | +$0.60 | +9.2% |
| Residential Extended (Ground and Air) | $8.85 | $9.65 | +$0.80 | +9.0% |
| Hundredweight: Commercial (Ground and Air) | $22.50 per shipment | $24.50 per shipment | +$2.00 | +8.9% |
| Hundredweight: Commercial Extended (Ground and Air) | $28.25 per shipment | $30.75 per shipment | +$2.50 | +8.8% |
| Hundredweight: Ground Residential | $32.50 per shipment | $35.50 per shipment | +$3.00 | +9.2% |
| Hundredweight: Air Residential | $32.75 per shipment | $35.75 per shipment | +$3.00 | +9.2% |
| Hundredweight: Residential Extended (Ground and Air) | $44.00 per shipment | $47.75 per shipment | +$3.75 | +8.5% |
Remote Area Surcharge
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Alaska | $46.25 | $49.75 | +$3.50 | +7.6% |
| Hawaii | $16.50 | $18.00 | +$1.50 | +9.1% |
| US 48 | $16.50 | $18.00 | +$1.50 | +9.1% |
| Hundredweight: Alaska | $130.50 per shipment | $141.75 per shipment | +$11.25 | +8.6% |
| Hundredweight: Hawaii | $48.50 per shipment | $52.75 per shipment | +$4.25 | +8.8% |
| Hundredweight: US 48 | $48.50 per shipment | $52.75 per shipment | +$4.25 | +8.8% |
Additional Handling by zone
"Dimensions" covers length, width, length plus girth and cube, which UPS lists as one line. Additional Handling rises 8.5% to 9.3% depending on type and zone. The minimum billable weight change is covered in the next section.
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Weight, Zone 2 | $46.50 | $50.50 | +$4.00 | +8.6% |
| Weight, Zones 3-4 | $50.75 | $55.25 | +$4.50 | +8.9% |
| Weight, Zones 5-6 | $56.25 | $61.25 | +$5.00 | +8.9% |
| Weight, Zone 7+ | $58.75 | $63.75 | +$5.00 | +8.5% |
| Dimensions, Zone 2 | $30.00 | $32.75 | +$2.75 | +9.2% |
| Dimensions, Zones 3-4 | $33.25 | $36.25 | +$3.00 | +9.0% |
| Dimensions, Zones 5-6 | $38.50 | $42.00 | +$3.50 | +9.1% |
| Dimensions, Zone 7+ | $40.50 | $44.00 | +$3.50 | +8.6% |
| Packaging, Zone 2 | $26.75 | $29.25 | +$2.50 | +9.3% |
| Packaging, Zones 3-4 | $31.00 | $33.75 | +$2.75 | +8.9% |
| Packaging, Zones 5-6 | $33.25 | $36.25 | +$3.00 | +9.0% |
| Packaging, Zone 7+ | $33.75 | $36.75 | +$3.00 | +8.9% |
Large Package Surcharge by zone
Commercial Large Package rises much faster than residential in 2027: 11.7% to 15.4% for commercial against about 8.5% for residential, so the gap between the two shrinks. A commercial Zone 7+ Large Package goes from $286.00 to $330.00.
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Commercial, Zone 2 | $219.50 | $250.00 | +$30.50 | +13.9% |
| Commercial, Zones 3-4 | $239.50 | $275.00 | +$35.50 | +14.8% |
| Commercial, Zones 5-6 | $273.00 | $305.00 | +$32.00 | +11.7% |
| Commercial, Zone 7+ | $286.00 | $330.00 | +$44.00 | +15.4% |
| Residential, Zone 2 | $254.50 | $276.25 | +$21.75 | +8.5% |
| Residential, Zones 3-4 | $274.50 | $298.00 | +$23.50 | +8.6% |
| Residential, Zones 5-6 | $320.50 | $347.75 | +$27.25 | +8.5% |
| Residential, Zone 7+ | $331.00 | $359.25 | +$28.25 | +8.5% |
Over Maximum Limits, Address Correction and Declared Value
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Over Maximum Limits (domestic, per package) | $1,875.00 | $2,034.50 | +$159.50 | +8.5% |
| Address Correction, Ground (per package) | $25.25 | $27.50 | +$2.25 | +8.9% |
| Address Correction, Air (per package) | $25.25 | $27.50 | +$2.25 | +8.9% |
| Address Correction, maximum per shipment | $175.25 | $190.25 | +$15.00 | +8.6% |
| Declared Value for Carriage, rate | $1.70 per $100 | $1.84 per $100 | +$0.14 | +8.2% |
| Declared Value for Carriage, minimum | $5.10 | $5.52 | +$0.42 | +8.2% |
| Declared Value for Carriage - Package Shield, rate (new separate line) | $1.70 per $100 | $1.99 per $100 | +$0.29 | +17.1% |
| Declared Value for Carriage - Package Shield, minimum | $5.10 | $5.97 | +$0.87 | +17.1% |
Package Shield is a new separate line in the 2027 preview. In 2026 it carried the same $1.70 per $100 rate as standard Declared Value. From December 21, 2026 it costs $1.99 per $100, more than the standard $1.84. In the 2026 guide, declared values up to $100 have no charge and the minimum applies from $100.01 to $300. Confirm that structure in the 2027 guide.
Signature options and C.O.D.
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Delivery Confirmation Signature Required | $7.70 | $8.40 | +$0.70 | +9.1% |
| Commercial Signature Required | $7.70 | $8.40 | +$0.70 | +9.1% |
| Adult Signature Required | $9.35 | $10.25 | +$0.90 | +9.6% |
| UPS Protected Delivery (new, PIN at delivery) | Not offered | $10.70 per shipment (from Nov 16, 2026) | New | New |
| Collect on Delivery (C.O.D.) | $22.50 | $24.50 | +$2.00 | +8.9% |
Billing, data, rebill and account fees
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Missing PLD Fee (per package) | $4.70 | $5.10 | +$0.40 | +8.5% |
| Shipping Charge Correction Audit Fee (per package) | $1.65 | $1.80 | +$0.15 | +9.1% |
| Rebill Fee | $25.25 per request | $27.50 per request | +$2.25 | +8.9% |
| Missing/Invalid Account Number or Refusal Fee | $25.25 | $27.50 | +$2.25 | +8.9% |
| Chargeback for Consignee Billing Shipments | $24.00 | $26.25 | +$2.25 | +9.4% |
| UPS My Choice for Business - Reschedule Delivery | $0.00 | $9.99 | +$9.99 | New charge |
In the 2026 guide, the Shipping Charge Correction Audit Fee is the greater of $1.65 per package or 12% of total corrections, when the average correction is more than $1.00 per package in the invoice week. The preview lists only the per-package figure, so check the 12% part in the 2027 guide.
Return services
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Print Return Label (per label) | $1.15 | $1.25 | +$0.10 | +8.7% |
| Electronic Return Label (per label) | $1.15 | $1.25 | +$0.10 | +8.7% |
| UPS Returns: 3 UPS Pickup Attempts | $14.50 | $15.75 | +$1.25 | +8.6% |
Pickup fees
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| On-Call Pickup, Same Day | $15.75 | $17.25 | +$1.50 | +9.5% |
| On-Call Pickup, Future Day | $9.65 | $10.50 | +$0.85 | +8.8% |
| Daily Pickup (weekly) | $39.00 | $42.50 | +$3.50 | +9.0% |
| Daily On-Route Pickup | $11.25 | $12.25 | +$1.00 | +8.9% |
| Day-Specific Pickup, 1 day | $8.00 | $8.70 | +$0.70 | +8.7% |
| Day-Specific Pickup, 2 days | $15.75 | $17.25 | +$1.50 | +9.5% |
| Day-Specific Pickup, 3 days | $23.25 | $25.25 | +$2.00 | +8.6% |
| Day-Specific Pickup, 4 days | $30.50 | $33.25 | +$2.75 | +9.0% |
| UPS Smart Pickup | $18.50 | $20.25 | +$1.75 | +9.5% |
| Saturday On-Call Stop Charge | $6.95 | $7.55 | +$0.60 | +8.6% |
| On-Call Pickup surcharge, Residential | $6.50 | $7.10 | +$0.60 | +9.2% |
| On-Call Pickup surcharge, Area Residential | $6.55 | $7.15 | +$0.60 | +9.2% |
| On-Call Pickup surcharge, Area Extended Residential | $8.85 | $9.65 | +$0.80 | +9.0% |
| On-Call Pickup surcharge, Remote Alaska | $46.25 | $49.75 | +$3.50 | +7.6% |
| On-Call Pickup surcharge, Remote Hawaii and US 48 | $16.50 | $18.00 | +$1.50 | +9.1% |
Dangerous goods, dry ice and international
| Charge | 2026 (through Dec 20, 2026) | 2027 (from Dec 21, 2026) | $ change | % change |
|---|---|---|---|---|
| Dangerous Goods, Air Accessible | $188.00 | $204.00 | +$16.00 | +8.5% |
| Dangerous Goods, Air Inaccessible | $83.00 | $90.25 | +$7.25 | +8.7% |
| Dangerous Goods, Ground | $58.00 | $63.00 | +$5.00 | +8.6% |
| Dangerous Goods, Category A | $88.75 | $96.50 | +$7.75 | +8.7% |
| Dry Ice | $8.55 | $9.30 | +$0.75 | +8.8% |
| International Additional Handling (all types) | $36.35 | $39.50 | +$3.15 | +8.7% |
| International Large Package Surcharge | $235.00 | $255.00 | +$20.00 | +8.5% |
| International Delivery Area Surcharge (import) | $4.40 | $4.80 | +$0.40 | +9.1% |
| International Delivery Area Surcharge Extended (import) | $5.50 | $6.00 | +$0.50 | +9.1% |
| International Oversized Pallet Handling Surcharge | $1,875.00 | $2,034.50 | +$159.50 | +8.5% |
Charges that stay the same in 2027
- Delivery Intercept: $21.00 per web request and $27.00 per phone request.
- Paper Commercial Invoice (international): $40.00.
- International Processing Fee: $2.50.
- International Residential Surcharge: $6.60 for Standard services and $6.95 for International Air and 3 Day Select.
- International Extended Area and Remote Area Surcharges: the greater of $61.00 per shipment or $0.61 per pound.
New UPS Charges for 2027
- Ground and Ground Saver surge fee (pending). On or after December 21, 2026, domestic Ground and Ground Saver shipments from certain origin ZIP codes for "Qualified customers" get an additional per-package surcharge. UPS says the amounts and origin ZIP codes will be posted in early November on its surge fee page. As of November 4, 2026, the latest update (dated October 30, 2026) does not list them yet.
- Paper shipping document surcharges, January 4, 2027. Air Shipping Documents (ASDs) and UPS 3 Day Select and Ground Shipping Documents (GSDs) are discontinued. Shipments tendered with an ASD cost $5.00 per package extra, and with a GSD $10.00 per package. UPS may also refuse these shipments or return them at the shipper's expense.
- UPS Protected Delivery, November 16, 2026. $10.70 per shipment. UPS asks for a secure PIN and releases the package only once the PIN is confirmed at delivery.
- UPS My Choice for Business - Reschedule Delivery. $0.00 in 2026, $9.99 from December 21, 2026.
- Declared Value for Carriage - Package Shield. Now priced separately at $1.99 per $100 ($5.97 minimum).
- Additional Handling minimum billable weight. 50 lbs. instead of 40 lbs.
Already in effect since August 2, 2026: a $5.00 per package Ground Saver Non-Compliant Label Fee.
What Is Not in the UPS 2027 Preview
The preview does not list every UPS charge. The items below are not in it, so their 2027 amounts are not confirmed until the 2027 UPS Rate and Service Guide comes out on December 21, 2026. The 2026 amounts are from the 2026 guide (updated September 7, 2026). Do not assume they rise by 5.9% or stay the same.
| Charge | 2026 amount | 2027 amount |
|---|---|---|
| Direct Delivery Only | $2.00 per package | Due in the 2027 guide, December 21, 2026 |
| Deliver to Addressee Only (Access Point) | $4.90 per package | Due in the 2027 guide, December 21, 2026 |
| Saturday Stop Charge, Scheduled Pickup | $12.00 per stop | Due in the 2027 guide, December 21, 2026 |
| Saturday Stop Charge, UPS Smart Pickup | $8.00 per stop | Due in the 2027 guide, December 21, 2026 |
| Saturday Air Processing Fee | $16.00 per package | Due in the 2027 guide, December 21, 2026 |
| Saturday delivery, Ground and 3 Day Select (commercial) | $4.00 per package | Due in the 2027 guide, December 21, 2026 |
| Saturday delivery, Air (commercial) | $16.00 per package | Due in the 2027 guide, December 21, 2026 |
| No Label Service | $1.00 / $1.50 per package | Due in the 2027 guide, December 21, 2026 |
| Print Invoice Fee | $5.00 per copy | Due in the 2027 guide, December 21, 2026 |
| Package tracking, tracing or refund request | $3.00 | Due in the 2027 guide, December 21, 2026 |
| Check or Wire Fee | $25.00 | Due in the 2027 guide, December 21, 2026 |
| Payment Processing Fee | 2% of invoice charges | Due in the 2027 guide, December 21, 2026 |
| Prohibited Item Fee | $300.00 per package | Due in the 2027 guide, December 21, 2026 |
| Unlawful Drug Fee | $1,000.00 per package | Due in the 2027 guide, December 21, 2026 |
| UPS My Choice (consumer): Reschedule / Deliver to Access Point / Change delivery location | $9.99 / $5.99 / $14.99 | Due in the 2027 guide, December 21, 2026 |
| Fuel surcharge | Index-based, adjusted weekly | Due in the 2027 guide, December 21, 2026 |
| Demand (peak) surcharges | Current schedule runs through January 16, 2027 | Due in the 2027 guide, December 21, 2026 |
For the full 2026 amounts, see our UPS 2026 rate increase guide.
The Additional Handling Change: 40 lbs. to 50 lbs.
In the 2026 guide, packages that get Additional Handling because of length plus girth, length, width or cubic size are billed at a minimum of 40 lbs. Packages that get Additional Handling only for weight or packaging have no minimum billable weight. UPS's 2027 notice says the minimum billable weight for Additional Handling packages goes to 50 lbs. on December 21, 2026. Check the 2027 guide for which Additional Handling types it covers.
The effect falls on long or bulky but light boxes. A 20 lb. package that gets Additional Handling for length is billed as 40 lbs. today and as 50 lbs. from December 21, before any rate increase. That is on top of the Additional Handling charge itself, which also rises: Additional Handling - Dimensions goes from $30.00 to $32.75 in Zone 2 and from $40.50 to $44.00 in Zone 7+. If you ship many of these, re-check carton sizes now. See what UPS Additional Handling - Dimension means.
How to Estimate Your 2027 UPS Impact Now
- Pull recent invoice data. Use at least a few months of shipments, split into transportation charges and each surcharge.
- Re-rate transportation with the preview 2027 Daily Package Rates. If you only want a quick figure, apply the 5.9% average to transportation charges, but treat it as rough.
- Re-price each surcharge line at its 2027 amount. Use the tables above. Most rise far more than 5.9%, so residential, delivery area, Additional Handling and Large Package counts can drive much of the difference.
- Find Additional Handling packages billed under 50 lbs. Re-rate them at 50 lbs. in the same zone to see the minimum billable weight effect.
- Flag paper documents. Count shipments still tendered with ASDs or GSDs. Each will cost $5.00 or $10.00 per package from January 4, 2027.
- Check your origin ZIPs against the Ground and Ground Saver surge fee list when UPS posts it in early November.
- Apply your discounts. Check which surcharges your agreement discounts and whether the incentives carry over to the 2027 amounts.
What to Check on Invoices After December 21
- Effective date. Shipments before December 21, 2026 should be billed at 2026 rates.
- Discounts carried over. Confirm your agreement's incentives still apply to the new rates and surcharges at the same levels.
- Additional Handling billed weight. Look for the 50 lb. minimum and confirm the package actually met an Additional Handling criterion.
- New Area Surcharges and zones. Compare delivery area charges and zones on your top ZIP codes with the prior invoices.
- Surcharge amounts. Spot-check the 2027 amounts: Ground Residential Surcharge $7.10, Air $7.60, residential Delivery Area Surcharge $7.15, Address Correction $27.50 and Signature Required $8.40.
- New surcharge lines. Watch for the Ground and Ground Saver surge fee, UPS My Choice for Business reschedule charges ($9.99), UPS Protected Delivery ($10.70) if you use it and, from January 4, 2027, the ASD and GSD surcharges.
- Demand surcharges. The current UPS demand surcharge periods run through January 16, 2027 per the UPS surge fee PDF, so late-December invoices carry both 2027 rates and peak charges. See UPS peak surcharges.
Frequently Asked Questions
When is the UPS 2027 rate increase?
December 21, 2026. UPS Daily Rates for UPS Ground, UPS Air and International services increase on that date, and so do the published Small Business Rates and UPS's value-added service and other charges.
How much are UPS rates going up in 2027?
UPS says Daily Rates will increase an average net 5.9%. UPS also says the impact will vary with your shipping characteristics and the terms of your UPS agreement. Most surcharges rise more than that.
Are UPS surcharges going up 5.9% in 2027?
No. Most rise more. The Ground Residential Surcharge rises 9.2% ($6.50 to $7.10), per-package Delivery Area Surcharges rise 8.8% to 9.2%, Additional Handling rises 8.5% to 9.3% and the commercial Large Package Surcharge rises 11.7% to 15.4%.
What is the UPS residential surcharge in 2027?
$7.10 per package for UPS Ground services and $7.60 for UPS Air and 3 Day Select, effective December 21, 2026. In 2026 they are $6.50 and $7.00.
What is the UPS Delivery Area Surcharge in 2027?
From December 21, 2026: $4.90 commercial, $6.20 commercial extended, $7.15 residential and $9.65 residential extended, the same for Ground and Air. The Area Surcharge ZIP code list also changes on that date.
What is the UPS Large Package Surcharge in 2027?
Commercial: $250.00 in Zone 2, $275.00 in Zones 3-4, $305.00 in Zones 5-6 and $330.00 in Zone 7+. Residential: $276.25, $298.00, $347.75 and $359.25. Both take effect December 21, 2026.
What is the UPS Additional Handling minimum billable weight in 2027?
50 lbs., up from 40 lbs., effective December 21, 2026. In the 2026 guide the minimum applies to packages that get Additional Handling for length plus girth, length, width or cubic size, not for weight or packaging.
How much is UPS address correction in 2027?
$27.50 per package for Ground and Air, up from $25.25, with a maximum of $190.25 per shipment, up from $175.25.
What new UPS charges start in 2027?
A Ground and Ground Saver surge fee from certain origin ZIP codes (amounts due in early November), a $9.99 UPS My Choice for Business reschedule charge, a separate Package Shield declared value rate of $1.99 per $100, and $5.00 and $10.00 per package paper shipping document surcharges from January 4, 2027. UPS Protected Delivery starts earlier, on November 16, 2026, at $10.70 per shipment.
Has UPS published the 2027 Rate and Service Guide?
Not yet. UPS has posted preview 2027 Daily Package Rates and a preview of 2027 value-added service and other charges. It says the full 2027 UPS Rate and Service Guide will be available on December 21, 2026.
Does UPS charge for paper shipping documents in 2027?
Yes. From January 4, 2027, UPS charges $5.00 per package for shipments tendered with an Air Shipping Document and $10.00 per package for UPS 3 Day Select and Ground shipments tendered with a Ground Shipping Document.
Related Reading
- UPS Surcharges 2026 and 2027: Every Fee, Rate and Trigger
- UPS 2026 Rate Increase: Complete Guide to Every Service and Surcharge Change
- What Does UPS Additional Handling - Dimension Charge Mean?
- What Does UPS Delivery Area Surcharge (DAS) Mean?
- UPS Peak Surcharge 2026: What It Means on Your Invoice
- UPS Fuel Surcharge 2026: What It Applies To & Who Pays
- Shipping Contract Negotiation: What's Negotiable & How to Build Leverage
- FedEx 2027 Rate Increase: 5.9% GRI and Every Surcharge Change (Jan 4, 2027)
Get a free shipping invoice audit
An audit of your recent UPS invoices shows where you are exposed to the 2027 changes and which charges were billed in error. Request a free invoice audit.
This article is for informational purposes only. Carrier rates, surcharges, and policies change frequently, always verify current terms directly with the carrier for your specific situation. Have questions? Reach out to us, we're happy to help.
.png)
.png)

